top of page
Cost of Attendance
Cost of Attendance
Provided below is the estimated cost of attendance at Tooele Tech for a typical student in a 30 credit, 900 hour program, enrolling full-time (24-hours per week) and completing in 9 months. These costs are based on an average cost per program so your actual costs may vary.
Expense Category | Independent Students (Not living with Parents) | Dependent Students |
Tuition | $2,550 | $2,550 |
Registration | $0 | $0 |
*Fees | $0 | $0 |
Off-Campus Living | $19,627 | $4,218 |
Transportation | $1,704 | $1,625 |
Misc-Personal Expense | $2,023 | $1,748 |
*Books/Supplies | $1,630 | $1,630 |
TOTAL | $27,534 | $11,771 |
*Amount reflects average costs
bottom of page